Net Times - Wednesday 2nd October 1991 (Run 41)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Walter Busuttil | Phillips Petroleum | 14:48 | 14:36 | ||
Paul Sidaway | B.A.T. | 15:45 | 0:00 | ||
Erik Falck-Therkelsen | Woking A.C. | 16:13 | V50 | 15:44 | |
Simon Bellord | Phillips Petroleum | 16:20 | 31 | 16:44 | PB |
Alan Atkinson | Phillips Petroleum | 16:27 | 16:26 | ||
Mark Hudson | Cooper Offshore | 16:45 | 15:44 | ||
John Soul | Cooper Offshore | 16:59 | 16:30 | ||
Philip White | Phillips Petroleum | 17:34 | 16:46 | ||
Robert Kalish | New Hyde Park R.R.(US) | 17:34 | 0:00 | ||
Richard Barriault | Phillips Petroleum | 17:49 | 17:52 | PB | |
George Elkin | A.C.I. Europe | 17:57 | 17:55 | ||
Kevin Powell | Brooklands College | 18:15 | 18:33 | PB | |
Mark Cashen | 18:20 | 23 | 18:09 | ||
Gavin Ward | Phillips Petroleum | 18:24 | 18:09 | ||
Philip Goldsmith | Phillips Petroleum | 18:36 | 18:09 | ||
Bill Quinn | Phillips Petroleum | 19:19 | 20:20 | PB | |
Dave Mullen | B.A.T. | 19:22 | 0:00 | ||
Graham Waugh | B.A.T. | 19:32 | 19:47 | PB | |
Brian Lucken | Phillips Petroleum | 19:36 | 19:41 | PB | |
Des Yeabsley | Windle Valley Runners | 19:52 | V64 | 0:00 | |
Sara Symington | Loughborough Univ'ty | 20:10 | 0:00 | ||
Alison Smith | B.A.T. | 20:18 | 20:48 | PB | |
Susanne Barnes | Woking A.C. | 20:23 | W29 | 20:43 | PB |
Janet Torlot | B.A.T. | 20:30 | 0:00 | ||
Francois Demargne | Phillips Petroleum | 21:11 | 20:20 | ||
Gerald Cunning | Running Sixties | 21:17 | V70 | 20:36 | |
Kay Law | 21:18 | 22:21 | PB | ||
David Bedding | B.A.T. | 21:32 | 22:02 | PB | |
David Gammage | Isle of Wight A.C. | 21:35 | V65 | 20:29 | |
Norman Foulsham | 22:10 | 21:28 | |||
Graham Stanley | Phillips Petroleum | 24:34 | 0:00 | ||
31 Runners, PB = Personal Best |