Net Times - Wednesday 1st February 2023 (Run 405)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
William Hartley | 17:08 | V41 | 17:01 | ||
Steve Parsley | 20:46 | V40 | 21:05 | PB | |
Clive Scammell | Wimbledon Windmilers | 23:12 | V61 | 19:30 | |
Andrew Falkner | 23:32 | V58 | 18:10 | ||
Alan Woodley | 24:34 | V67 | 23:32 | ||
Denise Stenning | 24:55 | WV55 | 25:51 | PB | |
Alan Mayger | 25:23 | V73 | 17:49 | ||
Colin Harris | Wimbledon Windmilers | 25:33 | V67 | 22:03 | |
Don Claxton | 27:47 | V85 | 19:03 | ||
Lesley Baulk | 27:54 | WV66 | 23:33 | ||
Greg Neal | Watford Harriers | 29:47 | V68 | 20:04 | |
Sally Jones | Wimbledon Windmilers | 30:02 | WV59 | 29:18 | |
Barry Gilbert | Wadhurst Runners | 30:34 | V76 | 21:35 | |
Ramona Thevenet | 30:45 | WV63 | 17:55 | ||
Dave Lott | 31:45 | V73 | 22:58 | ||
Malcolm Vaughan | Woking A.C. | 32:52 | V79 | 21:31 | |
John Sabourin | Wimbledon Windmilers | 36:27 | V74 | 24:28 | |
Kevin Burnett | Striders of Croydon | 57:52 | V83 | 27:28 | |
18 Runners, PB = Personal Best |