Net Times - Wednesday 7th August 1991 (Run 39)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Walter Busuttil | Phillips Petroleum | 15:12 | 14:36 | ||
Mark Hudson | Cooper Offshore | 16:05 | 15:44 | ||
Zara Hyde | Woking A.C. | 16:09 | 0:00 | ||
Paul Bushnelle | Victoria Wine | 16:41 | 17:16 | PB | |
Simon Bellord | Phillips Petroleum | 16:44 | 31 | 17:20 | PB |
Philip White | Phillips Petroleum | 16:46 | 17:26 | PB | |
Andrew Cox | Crowngap | 16:50 | 16:34 | ||
Alan Davidson | Liss Runners | 16:53 | V44 | 16:18 | |
Rod Payne | 17:17 | 35 | 16:38 | ||
John Soul | Cooper Offshore | 17:24 | 16:30 | ||
Richard Barriault | Phillips Petroleum | 17:52 | 18:16 | PB | |
Stuart Whittaker | Arc Runners | 18:16 | 25 | 19:10 | PB |
Bill Stafford | Datchet Dashers | 18:23 | 19:02 | PB | |
John Chamberlain | Veterans A.C. | 18:28 | 38 | 18:07 | |
Russell Smith | Granherne | 18:30 | 19:29 | PB | |
J. Cakebread-Brown | Phillips Petroleum | 18:53 | 19:04 | PB | |
Gavin Ward | Phillips Petroleum | 19:08 | 18:37 | ||
Brian Lucken | Phillips Petroleum | 19:50 | 20:04 | PB | |
Albert Thornton | Thames Valley Harriers | 19:59 | V61 | 20:06 | PB |
Nick Joy | B.A.T. | 20:01 | 20:22 | PB | |
Bill Quinn | Phillips Petroleum | 20:36 | 20:20 | ||
Gerald Cunning | Running Sixties | 21:22 | V70 | 20:36 | |
Susanne Barnes | Woking A.C. | 21:23 | W29 | 23:13 | PB |
Alison Smith | B.A.T. | 21:33 | 22:25 | PB | |
Ken Honney | Phillips Petroleum | 21:37 | V61 | 22:42 | PB |
David Gammage | Isle of Wight A.C. | 21:43 | V65 | 20:29 | |
Peter Booker | 21:45 | 19:23 | |||
Trefor Williams | B.A.T. | 21:57 | 22:41 | PB | |
David Bedding | B.A.T. | 22:02 | 22:04 | PB | |
29 Runners, PB = Personal Best |