Net Times - Wednesday 2nd October 2019 (Run 373)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Martin Rutter | 15:39 | 37 | 0:00 | ||
Michael Rix | 16:19 | V48 | 0:00 | ||
Mary Tibbotts | 22:15 | WV53 | 20:44 | ||
Peter Dry | Stragglers | 23:07 | V65 | 18:33 | |
Ramona Thevenet | 23:42 | WV59 | 17:55 | ||
Richard Baggott | 23:51 | 33 | 16:24 | ||
Steve Parsley | 24:01 | 37 | 23:27 | ||
Andrew Falkner | 24:05 | V55 | 18:10 | ||
Clive Scammell | Wimbledon Windmilers | 24:15 | V57 | 19:30 | |
Lesley Baulk | 24:34 | WV63 | 24:03 | ||
Mike Phillips | 26:12 | V66 | 0:00 | ||
John Sabourin | Wimbledon Windmilers | 26:57 | V71 | 26:08 | |
Barry Gilbert | Wadhurst Runners | 28:33 | V72 | 21:35 | |
Alan Davidson | Liss Runners | 29:35 | V72 | 16:18 | |
Deborah Brierney | 29:41 | WV54 | 0:00 | ||
Kevin Burnett | Striders of Croydon | 41:16 | V80 | 27:28 | |
16 Runners, PB = Personal Best |