Net Times - Wednesday 5th June 1991 (Run 37)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Walter Busuttil | Phillips Petroleum | 14:50 | 14:37 | ||
Peter Finch | Waverley Harriers | 15:59 | 0:00 | ||
Erik Falck-Therkelsen | Woking A.C. | 16:05 | V50 | 15:44 | |
Alan Atkinson | Phillips Petroleum | 16:26 | 16:59 | PB | |
Garry Perratt | Phillips Petroleum | 16:35 | 0:00 | ||
Alan Davidson | Liss Runners | 16:53 | V44 | 16:18 | |
John Soul | Cooper Offshore | 16:56 | 16:30 | ||
Rod Payne | 17:17 | 35 | 16:38 | ||
Philip White | Phillips Petroleum | 17:26 | 18:33 | PB | |
Simon Bellord | Phillips Petroleum | 17:28 | 31 | 18:24 | PB |
Charlie Fletcher | Datchet Dashers | 17:42 | 18:17 | PB | |
George Elkin | A.C.I. Europe | 17:55 | 18:21 | PB | |
Mark Cashen | 18:09 | 23 | 18:24 | PB | |
Richard Barriault | Phillips Petroleum | 18:22 | 18:57 | PB | |
Keith Dicker | 19:30 | 19:30 | |||
Kevin Powell | Brooklands College | 19:30 | 0:00 | ||
Stephen Hodnett | Heston Puffers | 19:34 | 0:00 | ||
Graham Waugh | B.A.T. | 19:47 | 20:01 | PB | |
Russell Smith | Granherne | 19:52 | 19:29 | ||
Brian Lucken | Phillips Petroleum | 20:04 | 0:00 | ||
Albert Thornton | Thames Valley Harriers | 20:12 | V61 | 20:06 | |
Francois Demargne | Phillips Petroleum | 20:20 | 21:24 | PB | |
Nick Joy | B.A.T. | 20:22 | 20:38 | PB | |
Grahame Barwell | 20:33 | 0:00 | |||
Gerald Cunning | Running Sixties | 20:59 | V70 | 20:36 | |
Dave Kerr | 21:05 | 0:00 | |||
Norman Foulsham | 21:39 | 21:28 | |||
Bill Quinn | Phillips Petroleum | 21:41 | 0:00 | ||
Jim Chase | Cooper Offshore | 21:43 | 20:46 | ||
Ian Fegen | 21:55 | 0:00 | |||
David Bedding | B.A.T. | 22:04 | 22:13 | PB | |
Ian Smith | 23:34 | 0:00 | |||
Alison Smith | B.A.T. | 23:47 | 22:25 | ||
David De Kretser | Costain | 24:09 | 23:37 | ||
34 Runners, PB = Personal Best |