Elapsed Results - Wednesday 4th December 1991 (Run 43)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Bryan Chapman | 27:10 | 8:30 | 18:40 | 3 | ||
2 | Liz Gonzalez | W | Phillips Petroleum | 27:19 | 2:15 | 25:04 | 44 |
3 | David Bedding | B.A.T. | 27:41 | 7:30 | 20:11 | 14 | |
4 | Erik Falck-Therkelsen | V | Woking A.C. | 27:48 | 11:00 | 16:48 | 76 |
5 | Mark Hudson | Cooper Offshore | 28:00 | 12:15 | 15:45 | 24 | |
6 | Edwin Bartlett | V | Veterans A.C. | 28:23 | 9:30 | 18:53 | 13 |
7 | Garry Biddell | 28:34 | 13:00 | 15:34 | 5 | ||
8 | Kevin Powell | Brooklands College | 28:36 | 10:15 | 18:21 | 9 | |
9 | John Soul | Cooper Offshore | 28:37 | 12:00 | 16:37 | 30 | |
10 | Bill Stafford | Datchet Dashers | 28:40 | 10:30 | 18:10 | 18 | |
11 | Simon Bellord | Phillips Petroleum | 28:42 | 12:45 | 15:57 | 41 | |
13 | Gavin Ward | Phillips Petroleum | 28:45 | 10:45 | 18:00 | 16 | |
14 | Alan Davidson | V | Liss Runners | 28:47 | 11:15 | 17:32 | 339 |
15 | Martin Crowley | B.A.T. | 28:49 | 11:45 | 17:04 | 1 | |
16 | Nick Joy | B.A.T. | 28:53 | 9:00 | 19:53 | 12 | |
17 | Janet Torlot | W | B.A.T. | 28:55 | 9:15 | 19:40 | 11 |
18 | John Hadden | Crowngap | 28:58 | 13:30 | 15:28 | 23 | |
19 | Rob Anderson | Phillips Petroleum | 29:05 | 14:30 | 14:35 | 21 | |
20 | Andrew Cox | Crowngap | 29:06 | 12:30 | 16:36 | 13 | |
21 | Susanne Barnes | W | Woking A.C. | 29:08 | 8:30 | 20:38 | 19 |
22 | Philip White | Phillips Petroleum | 29:27 | 12:00 | 17:27 | 22 | |
23 | Rod Payne | 29:28 | 12:30 | 16:58 | 40 | ||
24 | Albert Thornton | V | Thames Valley Harriers | 29:33 | 8:45 | 20:48 | 137 |
25 | Dave Mullen | B.A.T. | 30:25 | 10:15 | 20:10 | 4 | |
26 | Des Yeabsley | V | Windle Valley Runners | 30:47 | 10:30 | 20:17 | 74 |
  | |||||||
Also ran: | |||||||
26 Runners, PB = Personal Best |