Elapsed Results - Wednesday 2nd October 1991 (Run 41)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Janet Torlot | W | B.A.T. | 20:30 | 0:00 | 20:30 | 11 |
2 | Graham Stanley | Phillips Petroleum | 26:44 | 2:10 | 24:34 | 2 | |
3 | Paul Sidaway | B.A.T. | 27:30 | 11:45 | 15:45 | 1 | |
4 | Bill Quinn | Phillips Petroleum | 27:49 | 8:30 | 19:19 | 7 | |
5 | Kay Law | W | 28:03 | 6:45 | 21:18 | 3 | |
6 | David Bedding | B.A.T. | 28:32 | 7:00 | 21:32 | 14 | |
7 | Alison Smith | W | B.A.T. | 28:33 | 8:15 | 20:18 | 14 |
8 | Richard Barriault | Phillips Petroleum | 28:34 | 10:45 | 17:49 | 10 | |
9 | Simon Bellord | Phillips Petroleum | 28:35 | 12:15 | 16:20 | 41 | |
10 | Des Yeabsley | V | Windle Valley Runners | 28:37 | 8:45 | 19:52 | 74 |
11 | Susanne Barnes | W | Woking A.C. | 28:38 | 8:15 | 20:23 | 19 |
12 | Alan Atkinson | Phillips Petroleum | 28:42 | 12:15 | 16:27 | 6 | |
13 | Kevin Powell | Brooklands College | 28:45 | 10:30 | 18:15 | 9 | |
14 | Graham Waugh | B.A.T. | 28:47 | 9:15 | 19:32 | 3 | |
15 | Robert Kalish | New Hyde Park R.R.(US) | 28:49 | 11:15 | 17:34 | 1 | |
16 | Mark Cashen | 28:50 | 10:30 | 18:20 | 19 | ||
17 | Brian Lucken | Phillips Petroleum | 28:51 | 9:15 | 19:36 | 7 | |
18 | George Elkin | A.C.I. Europe | 28:57 | 11:00 | 17:57 | 20 | |
19 | Erik Falck-Therkelsen | V | Woking A.C. | 28:58 | 12:45 | 16:13 | 76 |
20 | John Soul | Cooper Offshore | 28:59 | 12:00 | 16:59 | 30 | |
21 | David Gammage | V | Isle of Wight A.C. | 29:05 | 7:30 | 21:35 | 209 |
22 | Dave Mullen | B.A.T. | 29:07 | 9:45 | 19:22 | 4 | |
23 | Gavin Ward | Phillips Petroleum | 29:09 | 10:45 | 18:24 | 16 | |
24 | Gerald Cunning | V | Running Sixties | 29:17 | 8:00 | 21:17 | 134 |
25 | Walter Busuttil | Phillips Petroleum | 29:18 | 14:30 | 14:48 | 55 | |
26 | Philip Goldsmith | Phillips Petroleum | 29:21 | 10:45 | 18:36 | 8 | |
27 | Norman Foulsham | 29:25 | 7:15 | 22:10 | 23 | ||
28 | Mark Hudson | Cooper Offshore | 29:45 | 13:00 | 16:45 | 24 | |
29 | Philip White | Phillips Petroleum | 29:49 | 12:15 | 17:34 | 22 | |
30 | Sara Symington | W | Loughborough Univ'ty | 29:55 | 9:45 | 20:10 | 1 |
31 | Francois Demargne | Phillips Petroleum | 29:56 | 8:45 | 21:11 | 5 | |
  | |||||||
Also ran: | |||||||
31 Runners, PB = Personal Best |